CIMA Fees in India 2026 — Full Cost Breakdown for Indian Students
Complete CIMA fee breakdown for Indian students 2026: registration, subscription, exam fees per level, total cost estimates, and how CIMA compares to ACCA and CA in terms of cost.
CIMA Fees for Indian Students 2026
Understanding the full cost of CIMA before you begin is essential for planning. CIMA fees cover registration, annual subscriptions, and individual exam fees — paid to CIMA Global (not a local body). Here's a complete breakdown for Indian students in 2026.
One-Time Registration Fee
| Fee Type | Amount (GBP) | INR (approx.) |
|---|---|---|
| Registration / admission fee | £185 | ~₹20,000 |
This is a one-time fee paid when you first register with CIMA.
Annual Subscription Fee
| Status | Annual Fee (GBP) | INR (approx.) |
|---|---|---|
| Student (studying) | £122 | ~₹13,000 |
| Affiliate (passed all exams, pre-membership) | £122 | ~₹13,000 |
| CGMA Member | £122–£250 | ~₹13,000–₹27,000 |
Exam Fees by Level
| Level | Exam Type | Fee (GBP) | INR (approx.) |
|---|---|---|---|
| Certificate Level (BA1–BA4) | Objective tests | £83 each | ~₹9,000 each |
| Operational Level (E1, P1, F1) | Objective tests | £92 each | ~₹10,000 each |
| Operational Case Study (OCS) | Case study | £100 | ~₹11,000 |
| Management Level (E2, P2, F2) | Objective tests | £92 each | ~₹10,000 each |
| Management Case Study (MCS) | Case study | £113 | ~₹12,200 |
| Strategic Level (E3, P3, F3) | Objective tests | £92 each | ~₹10,000 each |
| Strategic Case Study (SCS) | Case study | £131 | ~₹14,200 |
Fees are approximate. Check cimaglobal.com for current rates. Fees may vary slightly for candidates in India vs other regions.
Total CIMA Cost Estimates for Indian Students
| Starting Point | Papers to Complete | Est. Total Cost (GBP) | INR |
|---|---|---|---|
| From Certificate Level (Class 12) | 13 papers + 3 case studies | ~£2,800–£3,800 | ~₹3.0–4.1 lakh |
| From Operational Level (B.Com) | 9 papers + 3 case studies | ~£2,200–£3,000 | ~₹2.4–3.2 lakh |
| From Strategic Level (CA/ACCA) | 3 papers + 1 case study | ~£700–£1,100 | ~₹75,000–₹1.2 lakh |
Totals include registration fee + 3 years of subscriptions + exam fees (assuming first-attempt passes). Retake fees add approximately £83–£131 per re-sit.
CIMA Fees vs ACCA Fees
| Qualification | Approximate Total Cost (INR) |
|---|---|
| CIMA (from B.Com) | ₹2.4–3.2 lakh |
| ACCA (from B.Com) | ₹1.5–2.5 lakh |
| Indian CA | ₹0.5–1.5 lakh (exam fees only) |
| US CPA | ₹2–5 lakh |
ACCA tends to be slightly more cost-effective than CIMA when starting from B.Com, and covers a broader range of roles. Compare ACCA and CIMA at Learnsignal to find your best fit.
Does CIMA Offer Fee Waivers or Scholarships?
CIMA occasionally offers reduced registration fees or promotional exam fee discounts — check cimaglobal.com for current offers. Some employers in India also sponsor CIMA study costs for their finance employees, so check whether your employer has a study support policy.
Ready to start? Explore Learnsignal's CIMA courses — expert tuition at a fraction of the cost of classroom study.
This page was last updated:
Learnsignal Education Team
Expert Tutor at Learnsignal
Qualified professional with years of experience in teaching and helping students achieve their accounting qualifications.
View all posts by Learnsignal Education Team