CFO Salary UK 2026: By Company Type
| Company Type | Base Salary Range | Total Compensation (inc. bonus/equity) |
|---|---|---|
| FTSE 100 | £400,000 – £900,000 | £1.5m – £5m+ |
| FTSE 250 | £250,000 – £500,000 | £600,000 – £2m |
| AIM-listed / smaller listed | £180,000 – £350,000 | £350,000 – £900,000 |
| Private equity-backed (large) | £250,000 – £500,000 | £400,000 – £2m+ (carry) |
| Private equity-backed (mid-market) | £180,000 – £350,000 | £280,000 – £1m+ (carry) |
| Large private company (£100m+ turnover) | £150,000 – £300,000 | £200,000 – £500,000 |
| Scale-up / Series B–D funded | £120,000 – £250,000 | £200,000 – £600,000+ (equity) |
| Mid-sized private company (£20–100m) | £100,000 – £200,000 | £120,000 – £300,000 |
| SME (under £20m turnover) | £70,000 – £130,000 | £80,000 – £160,000 |
| Public sector / NHS | £80,000 – £130,000 | Base only (or modest bonus) |
| Large charity / housing association | £80,000 – £150,000 | Limited bonus |
CFO Salary in London vs UK Regions
| Location | Typical Range (Private Company CFO) | Notes |
|---|---|---|
| London (City) | £180,000 – £500,000+ | Highest concentration of listed and PE roles |
| London (general) | £140,000 – £350,000 | Broad range across sectors |
| South East | £120,000 – £250,000 | Strong home counties market |
| Manchester | £110,000 – £220,000 | Growing PE and tech hub |
| Edinburgh | £100,000 – £200,000 | Financial services concentration |
| Birmingham | £95,000 – £190,000 | Manufacturing, professional services |
| Bristol | £90,000 – £185,000 | Technology and professional services |
| Other UK regions | £80,000 – £160,000 | Smaller organisations; regional market |
CFO Salary by Sector
| Sector | Typical Base (Large Private/AIM) | Notes |
|---|---|---|
| Financial services (banking, asset management) | £350,000 – £800,000+ | Highest-paying sector |
| Private equity / investment | £250,000 – £600,000 | Carry significantly increases total |
| Technology / SaaS | £200,000 – £450,000 | Equity (RSUs/options) adds material value |
| Pharmaceuticals / life sciences | £200,000 – £400,000 | Complex reporting; regulated |
| Energy / natural resources | £180,000 – £380,000 | Commodity complexity valued |
| Professional services | £160,000 – £320,000 | Partner economics can supplement |
| Retail / FMCG | £150,000 – £300,000 | Operational scale matters |
| Manufacturing / engineering | £140,000 – £280,000 | Stable; process complexity |
| Public sector / NHS | £90,000 – £140,000 | Banding restricts ceiling |
CFO Compensation: Beyond Base Salary
Annual Bonus: FTSE 100/250: 50–150% of base salary. PE-backed (large): 30–60% of base. Private company: 20–40% of base. SME: 10–25% of base.
Long-Term Incentives: Listed companies: LTIPs typically worth 100–250% of salary, vesting over 3 years. PE-backed: Management equity (MEP) or carried interest with potential upside of 2–10× salary over a fund cycle. Scale-ups / startups: share options or RSUs; value depends on exit.
What Qualifications Do CFOs Hold?
| Qualification | Prevalence at CFO Level |
|---|---|
| ACA (ICAEW) | Most common; particularly in listed companies and professional services |
| ACCA | Very common across industry, technology and SME sectors |
| CIMA | Strong in manufacturing, FMCG, industry and commerce |
| MBA (alongside accountancy qual) | Common at FTSE 100 / 250 level; adds strategic credibility |
| CFA | More common in financial services CFO roles |
How Long Does It Take to Become a CFO?
| Career Stage | Typical Timeframe |
|---|---|
| Graduate / entry-level | Years 0–3 |
| Qualified accountant | Years 3–6 |
| Finance Manager / FP&A Manager | Years 5–10 |
| Financial Controller / Finance Director | Years 8–15 |
| CFO | Years 15–25+ |
Frequently Asked Questions
What is the average CFO salary in the UK in 2026?
The average CFO salary in the UK varies enormously by company type. SME CFOs typically earn £70,000–£130,000, mid-sized private company CFOs £100,000–£200,000, and FTSE 100 CFOs can earn £400,000–£900,000 in base salary alone, with total compensation frequently exceeding £2m.
How much does a CFO earn in London?
London CFO salaries range from £140,000 (small private company) to several million pounds in total compensation (FTSE 100 or investment banking). The median base salary for a London-based CFO at a large private or AIM-listed company is approximately £250,000–£350,000.
Do CFOs get bonuses?
Yes — bonuses are a standard and substantial part of CFO compensation. At FTSE 100 companies, annual bonuses of 50–150% of base salary are typical. At PE-backed companies, carried interest can deliver multiples of annual salary over a fund cycle.
What qualifications do most CFOs have?
Most UK CFOs hold ACA (ICAEW), ACCA or CIMA qualifications, often supplemented by an MBA. Big 4 training (ACA) is most common at FTSE 100 and PE-backed CFO level.
Is CFO higher than Finance Director?
The titles are used interchangeably in many UK organisations. Technically, CFO implies a broader strategic remit and board-level accountability, while Finance Director can be a more operational title. Both denote the most senior finance executive — the pay range is similar, though CFO tends to be used in larger or listed organisations.
This page was last updated:
Learnsignal
Expert Tutor at Learnsignal
Qualified professional with years of experience in teaching and helping students achieve their accounting qualifications.